Mike Harkins
September 2, 2023
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| UCLA Bruins | Coastal Carolina Chanticleers | 15.5 | Loss |
| Washington Huskies | Boise State Broncos | 14.5 | Win |
| Tulane Green Wave | South Alabama Jaguars | 6.5 | Win |
| Clemson Tigers | Duke Blue Devils | 12.5 | Loss |
| BYU Cougars | Sam Houston State Bearkats | 19.5 | Loss |
Team picked is bolded.
Mike Chinnici
September 2, 2023
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| TCU Horned Frogs | Colorado Buffaloes | 20.5 | Win |
| Texas Longhorns | Rice Owls | 35.5 | Loss |
| UTSA Roadrunners | Houston Cougars | 1.5 | Loss |
| Penn State Nittany Lions | West Virginia Mountaineers | 20.5 | Win |
| Tulane Green Wave | South Alabama Jaguars | 6.5 | Win |
Team picked is bolded.