Mike Harkins
November 19, 2024
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Ole Miss | Florida | 10.5 | |
| SMU | Virginia | 9.5 | |
| North Carolina | Boston College | 2.5 | |
| Texas A&M | Auburn | 2.5 | |
| Virginia Tech | Duke | 3.5 |
Mike Chinnici
November 19, 2024
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| SMU Mustangs | Virginia | 9.5 | |
| Rutgers | Illinois | 1 | |
| TCU | Arizona | 12 | |
| Arkansas State | Louisiana–Monroe | 3 | |
| Texas | Kentucky | 20.5 | |
| Colorado | Kansas | 3 | |
| Texas Tech | Oklahoma State | 3.5 | |
| Louisiana | Troy | 11 | |
| Boise State | Wyoming | 23 | |
| LSU | Vanderbilt | 8 |
*Team picked is bolded