Mike Harkins
October 30, 2024
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Liberty | Jacksonville State | 2.5 | L |
| Tulane | Charlotte | 16.5 | W |
| Miami (FL) | Duke | 21.5 | L |
| Army | Air Force | 22.5 | L |
| Buffalo | Akron | 1.5 | W |
| Memphis | UTSA | 7.5 | L |
| Auburn | Vanderbilt | 6.5 | W |
| Oregon | Michigan | 15.5 | W |
| North Carolina | Florida State | 2.5 | W |
| Texas A&M | South Carolina | 2.5 | L |
| SMU | Pittsburgh | 7.5 | L |
Mike Chinnici
October 30, 2024
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Liberty | Jacksonville State | 2 | L |
| Tulane | Charlotte | 16.5 | W |
| Boise State | San Diego State | 23.5 | W |
| Ohio State | Penn State | 3.5 | L |
| Army | Air Force | 22.5 | L |
| Memphis | UTSA | 7.5 | L |
| Iowa State | Texas Tech | 13.5 | L |
| Indiana | Michigan State | 7.5 | W |
| Navy | Rice | 10.5 | L |
| Clemson | Louisville | 10.5 | L |
| Colorado State | Nevada | 1.5 | W |
*Team picked is bolded