Mike Harkins
October 19, 2024
Favorite | Underdog | Spread | Result |
---|---|---|---|
Miami (FL) | Louisville | 4.5 | W |
Missouri | Auburn | 4.5 | L |
Rutgers | UCLA | 4.5 | L |
Army | East Carolina | 15.5 | W |
Texas Tech | Baylor | 6.5 | L |
San Jose State | Wyoming | 11.5 | L |
LSU | Arkansas | 2.5 | W |
Kansas State | West Virginia | 3.5 | W |
Mike Chinnici
October 19, 2024
Favorite | Underdog | Spread | Result |
---|---|---|---|
Miami (FL) | Louisville | 5 | W |
Army Black | East Carolina | 17 | P |
Texas State | Old Dominion | 10 | L |
Texas Tech | Baylor | 6 | L |
Iowa State | UCF | 13 | L |
Colorado State | Air Force | 7 | W |
Utah | TCU | 3.5 | L |
UConn | Wake Forest | 1 | L |
*Team picked is bolded