Mike Harkins
September 23, 2024
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Miami (FL) | Virginia Tech | 17.5 | L |
| Kansas State | Oklahoma State | 5.5 | L |
| Ole Miss | Kentucky | 17.5 | L |
| NC State | Northern Illinois | 7.5 | L |
| Oklahoma | Auburn | 2.5 | W |
| Utah | Arizona | 12.5 | L |
Mike Chinnici
September 23, 2024
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Baylor | BYU | 2.5 | W |
| Nebraska | Purdue | 9.5 | W |
| Navy | UAB | 3.5 | W |
| James Madison | Ball State | 20.5 | W |
| Duke | North Carolina | 2.5 | L |
| Georgia | Alabama | 2.5 | W |
*Team picked is bolded