Mike Harkins
September 10, 2024
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Arizona State | Texas State | 1.5 | W |
| Oklahoma State | Tulsa | 20.5 | W |
| Michigan | Arkansas State | 23.5 | L |
| Buffalo | UMass | 4.5 | W |
| Ole Miss | Wake Forest | 23.5 | W |
| TCU | UCF | 1.5 | L |
| Maryland | Virginia | 2.5 | W |
Mike Chinnici
September 10, 2024
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Kansas State | Arizona | 7.5 | L |
| Coastal Carolina | Temple | 18.5 | L |
| Oklahoma | Tulane | 13.5 | W |
| Ole Miss | Wake Forest | 23.5 | W |
| Arizona State | Texas State | 1.5 | W |
| Oklahoma State | Tulsa | 20.5 | W |
| Oregon | Oregon State | 16.5 | L |
*Team picked is bolded