Mike Harkins
November 8, 2023
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Miami (OH) | Akron | 17.5 | Win |
| Louisville | Virginia | 20.5 | Loss |
| SMU | North Texas | 16.5 | Win |
| Michigan | Penn State | 4.5 | Win |
| Kansas | Texas Tech | 3.5 | Loss |
| Tulane | Tulsa | 22.5 | Loss |
| Oklahoma State | UCF | 2.5 | Loss |
| Florida Atlantic | East Carolina | 7.5 | Loss |
| Texas | TCU | 10.5 | Loss |
| San Jose State | Fresno State | 1.5 | Loss |
Mike Chinnici
November 8, 2023
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Kansas | Texas Tech | 3.5 | Loss |
| South Florida | Temple | 7.5 | Loss |
| Liberty | Old Dominion | 13.5 | Win |
| Memphis | Charlotte | 9.5 | Loss |
| Washington | Utah | 9.5 | Loss |
| Tennessee | Missouri | 1.5 | Win |
| Oklahoma State | UCF | 2.5 | Loss |
| Florida Atlantic | East Carolina | 8.5 | Loss |
| LSU | Florida | 13.5 | Win |
| UTSA | Rice | 14.5 | Win |
*Team picked is bolded