Mike Harkins
November 5, 2024
Favorite | Underdog | Spread | Result |
---|---|---|---|
Tennessee | Mississippi State | 23.5 | L |
Western Kentucky | New Mexico State | 18.5 | L |
James Madison | Georgia State | 16.5 | W |
Clemson | Virginia Tech | 6.5 | W |
Iowa State | Kansas | 2.5 | L |
Mike Chinnici
November 5, 2024
Favorite | Underdog | Spread | Result |
---|---|---|---|
Miami (FL) | Georgia Tech | 11 | L |
Georgia | Ole Miss | 2.5 | L |
Penn State | Washington | 13 | W |
Boise State | Nevada | 24 | L |
BYU | Utah | 4 | L |
*Team picked is bolded