Mike Harkins
October 22, 2024
Favorite | Underdog | Spread | Result |
---|---|---|---|
Old Dominion | Georgia Southern | 1.5 | L |
Boise State | UNLV | 2.5 | W |
BYU | UCF | 1.5 | W |
Memphis | Charlotte | 18.5 | L |
UConn | Rice | 6.5 | W |
Toledo | Bowling Green | 2.5 | L |
Utah | Houston | 3.5 | L |
Arkansas State | Troy | 6.5 | L |
Texas A&M | LSU | 2.5 | L |
Kansas State | Kansas | 10.5 | L |
Mike Chinnici
October 22, 2024
Favorite | Underdog | Spread | Result |
---|---|---|---|
Pittsburgh | Syracuse | 6 | L |
Indiana | Washington | 6.5 | W |
Arkansas | Mississippi State | 7 | W |
BYU | UCF | 2 | W |
Eastern Michigan | Akron | 3 | L |
South Alabama | Louisiana–Monroe | 7 | L |
Sam Houston State | FIU | 5.5 | L |
Liberty | Kennesaw State | 25.5 | L |
Louisville | Boston College | 7 | L |
Toledo | Bowling Green | 2.5 | L |
*Team picked is bolded