Mike Harkins
October 9, 2024
Favorite | Underdog | Spread | Result |
---|---|---|---|
Pittsburgh | California | 3.5 | L |
Clemson | Wake Forest | 20.5 | W |
Illinois | Purdue | 19.5 | L |
Memphis | South Florida | 7.5 | W |
Minnesota | UCLA | 5.5 | L |
Syracuse | NC State | 4.5 | W |
Tennessee | Florida | 15.5 | L |
Mike Chinnici
October 10, 2024
Favorite | Underdog | Spread | Result |
---|---|---|---|
Missouri | UMass | 27.5 | W |
Pittsburgh | California | 3.5 | L |
Illinois | Purdue | 22.5 | L |
BYU | Arizona | 4.5 | W |
Iowa State | West Virginia | 2.5 | L |
James Madison | Coastal Carolina | 9.5 | L |
Maryland | Northwestern | 10.5 | L |
*Team picked is bolded