Mike Harkins
September 30, 2024
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Louisville | SMU | 7.5 | W |
| Pittsburgh | North Carolina | 2.5 | W |
| NC State | Wake Forest | 4.5 | L |
| Toledo | Miami (OH) | 6.5 | W |
| Clemson | Florida State | 14.5 | W |
| Coastal Carolina | Old Dominion | 4.5 | W |
| Arizona | Texas Tech | 6.5 | L |
Mike Chinnici
September 30, 2024
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Toledo | Miami (OH) | 6.5 | W |
| Alabama | Vanderbilt | 23.5 | L |
| Clemson | Florida State | 14.5 | W |
| Coastal Carolina | Old Dominion | 5.5 | W |
| Iowa State | Baylor | 12.5 | W |
| Miami (FL) | California | 10.5 | L |
| Army | Tulsa | 10.5 | W |
*Team picked is bolded