Mike Harkins
September 19, 2024
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Syracuse | Stanford | 8.5 | L |
| Texas Tech | Arizona State | 3.5 | L |
| Memphis | Navy | 9.5 | L |
| Utah | Oklahoma State | 1.5 | L |
| Miami (FL) | South Florida | 16.5 | W |
| Oregon State | Purdue | 5.5 | W |
| Liberty | East Carolina | 7.5 | W |
Mike Chinnici
September 19, 2024
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Army | Rice | 6.5 | W |
| Virginia | Coastal Carolina | 3.5 | L |
| Northern Illinois | Buffalo | 13.5 | L |
| Texas Tech | Arizona State | 3.5 | L |
| Missouri | Vanderbilt | 20.5 | L |
| Toledo | Western Kentucky | 2.5 | L |
| Boston College | Michigan State | 6.5 | W |
*Team picked is bolded