Mike Harkins
September 6, 2024
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Kansas State | Tulane | 8.5 | W |
| Rutgers | Akron | 22.5 | W |
| Memphis | Troy | 18.5 | W |
| Utah | Baylor | 14.5 | L |
| Auburn | California | 12 | L |
| South Alabama | Ohio | 1.5 | L |
| Washington State | Texas Tech | 1.5 | W |
Mike Chinnici
September 6, 2024
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Kansas State | Tulane | 9.5 | L |
| Memphis | Troy | 18.5 | W |
| Iowa | Iowa State | 2.5 | L |
| Alabama | South Florida | 30.5 | L |
| Kansas | Illinois | 5.5 | L |
| Washington State | Texas Tech | 1.5 | W |
| Arizona State | Mississippi State | 5.5 | W |
*Team picked is bolded