Mike Harkins
August 20, 2024
Favorite | Underdog | Spread | Result |
---|---|---|---|
Georgia Southern Eagles | Ohio Bobcats | 2.5 | L |
Florida A&M Rattlers | Howard Bison | 6.5 | L |
Jacksonville State Gamecocks | Louisiana Ragin' Cajuns | 2.5 | W |
Miami (OH) RedHawks | Appalachian State Mountaineers | 6 | W |
New Mexico State Aggies | Fresno State Bulldogs | 3.5 | W |
UCLA Bruins | Boise State Broncos | 5.5 | W |
Texas Tech Red Raiders | California Golden Bears | 3.5 | W |
Mike Chinnici
August 20, 2024
Favorite | Underdog | Spread | Result |
---|---|---|---|
Georgia Southern Eagles | Ohio Bobcats | 3.5 | W |
Jacksonville State Gamecocks | Louisiana Ragin' Cajuns | 3.5 | L |
Appalachian State Mountaineers | Miami (OH) RedHawks | 6.5 | L |
New Mexico State Aggies | Fresno State Bulldogs | 3 | L |
UCLA Bruins | Boise State Broncos | 2.5 | W |
Texas Tech Red Raiders | California Golden Bears | 2.5 | L |
Old Dominion Monarchs | Western Kentucky Hilltoppers | 2.5 | L |
UTSA Roadrunners | Marshall Thundering Herd | 9.5 | W |
Syracuse Orange | South Florida Bulls | 3.5 | L |
UCF Knights | Georgia Tech Yellow Jackets | 4.5 | L |
Troy Trojans | Duke Blue Devils | 7.5 | L |
Arkansas State Red Wolves | Northern Illinois Huskies | 1.5 | L |
James Madison Dukes | Air Force Falcons | 3 | W |
Utah State Aggies | Georgia State Panthers | 1.5 | W |
South Alabama Jaguars | Eastern Michigan Eagles | 15.5 | W |
Utah Utes | Northwestern Wildcats | 6.5 | L |
San Jose State Spartans | Coastal Carolina Chanticleers | 9.5 | W |
Minnesota Golden Gophers | Bowling Green Falcons | 4.5 | W |
Texas State Bobcats | Rice Owls | 4.5 | W |
Kansas Jayhawks | UNLV Rebels | 11.5 | W |
Virginia Tech Hokies | Tulane Green Wave | 7.5 | L |
West Virginia Mountaineers | North Carolina Tar Heels | 3.5 | W |
Louisville Cardinals | USC Trojans | 7.5 | L |
Texas A&M Aggies | Oklahoma State Cowboys | 3.5 | L |
SMU Mustangs | Boston College Eagles | 10.5 | L |
Kansas State Wildcats | NC State Wolfpack | 3.5 | W |
Arizona Wildcats | Oklahoma Sooners | 2.5 | W |
Clemson Tigers | Kentucky Wildcats | 7 | L |
Notre Dame Fighting Irish | Oregon State Beavers | 8.5 | W |
Iowa State Cyclones | Memphis Tigers | 7.5 | W |
Missouri Tigers | Ohio State Buckeyes | 1.5 | W |
Penn State Nittany Lions | Ole Miss Rebels | 3.5 | L |
Auburn Tigers | Maryland Terrapins | 2.5 | W |
Georgia Bulldogs | Florida State Seminoles | 14 | W |
Wyoming Cowboys | Toledo Rockets | 2.5 | W |
LSU Tigers | Wisconsin Badgers | 10.5 | L |
Tennessee Volunteers | Iowa Hawkeyes | 7.5 | W |
Oregon Ducks | Liberty Flames | 15.5 | W |
Michigan Wolverines | Alabama Crimson Tide | 1.5 | W |
Texas Longhorns | Washington Huskies | 4.5 | L |
*Team picked is bolded