Mike Harkins
December 1, 2023
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Liberty | New Mexico State | 10.5 | |
| Oregon | Washington | 9.5 | |
| Toledo | Miami (OH) | 7.5 | |
| Texas | Oklahoma State | 15.5 | |
| Boise State | UNLV | 2.5 | |
| Georgia | Alabama | 5.5 | |
| Tulane | SMU | 3.5 | |
| Troy | Appalachian State | 5.5 | |
| Florida State | Louisville | 2.5 | |
| Michigan | Iowa | 21.5 |
Mike Chinnici
December 1, 2023
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Liberty | New Mexico State | 10.5 | |
| Oregon | Washington | 9.5 | |
| Toledo | Miami (OH) | 7.5 | |
| Texas | Oklahoma State | 15.5 | |
| Boise State | UNLV | 2.5 | |
| Georgia | Alabama | 5.5 | |
| Tulane | SMU | 3.5 | |
| Troy | Appalachian State | 5.5 | |
| Florida State | Louisville | 2.5 | |
| Michigan | Iowa | 21.5 |
*Team picked is bolded