Mike Harkins
November 22, 2023
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Ole Miss | Mississippi State | 10.5 | Loss |
| Memphis | Temple | 11.5 | Win |
| Oregon | Oregon State | 13.5 | Win |
| LSU | Texas A&M | 11.5 | Win |
| Duke | Pittsburgh | 6 | Win |
| SMU | Navy | 18.5 | Win |
| Miami (OH) | Ball State | 6.5 | Loss |
| UNLV | San Jose State | 2.5 | Loss |
| Alabama | Auburn | 14.5 | Loss |
| Oklahoma State | BYU | 17 | Loss |
| Liberty | UTEP | 16.5 | Loss |
| James Madison | Coastal Carolina | 8.5 | Win |
| Washington | Washington State | 16.5 | Loss |
| West Virginia | Baylor | 8.5 | Loss |
| Georgia | Georgia Tech | 24.5 | Loss |
| Kansas | Cincinnati | 6.5 | Win |
| UCLA | California | 9.5 | Loss |
| Fresno State | San Diego State | 5.5 | Loss |
Mike Chinnici
November 22, 2023
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Ole Miss | Mississippi State | 10.5 | Loss |
| Toledo | Central Michigan | 10.5 | Win |
| Louisville | Kentucky | 6.5 | Loss |
| UNLV | San Jose State | 3 | Loss |
| Arizona | Arizona State | 10.5 | Win |
| Liberty | UTEP | 17.5 | Loss |
| Florida State | Florida | 6.5 | Loss |
| Georgia | Georgia Tech | 24.5 | Loss |
| Kansas State | Iowa State | 9.5 | Loss |
| Fresno State | San Diego State | 5.5 | Loss |
*Team picked is bolded