Mike Harkins
November 16, 2023
Favorite | Underdog | Spread | Result |
---|---|---|---|
Liberty | UMass | 27.5 | |
Jacksonville State | Louisiana Tech | 8 | |
Arizona | Utah | 1 | |
Duke | Virginia | 3.5 | |
Georgia | Tennessee | 10 | |
Clemson | North Carolina | 6.5 | |
Western Kentucky | Sam Houston | 12.5 | |
Virginia Tech | NC State | 3 | |
Troy | Louisiana | 16 | |
Oregon | Arizona State | 23.5 |
Mike Chinnici
November 16, 2023
Favorite | Underdog | Spread | Result |
---|---|---|---|
UTSA | South Florida | 16.5 | |
Louisville | Miami (FL) | 1.5 | |
Jacksonville State | Louisiana Tech | 8.5 | |
James Madison | Appalachian State | 8.5 | |
Iowa | Illinois | 3.5 | |
USC | UCLA | 6.5 | |
Oklahoma State | Houston | 6.5 | |
Oregon State | Washington | 2.5 | |
Purdue | Northwestern | 3 | |
SMU | Memphis | 8.5 |
*Team picked is bolded