Mike Harkins
November 2, 2023
Favorite | Underdog | Spread | Result |
---|---|---|---|
Ole Miss | Texas A&M | 3 | Push |
Florida | Arkansas | 5.5 | Loss |
Utah | Arizona State | 11 | Win |
Air Force | Army | 18.5 | Loss |
Memphis | South Florida | 13.5 | Loss |
Florida State | Pittsburgh | 21.5 | Loss |
Oregon | California | 24.5 | Win |
Alabama | LSU | 3 | Win |
UNLV | New Mexico | 9.5 | Win |
Fresno State | Boise State | 3 | Win |
Mike Chinnici
November 2, 2023
Favorite | Underdog | Spread | Result |
---|---|---|---|
Bowling Green | Ball State | 5.5 | Loss |
Troy | South Alabama | 5.5 | Win |
Ole Miss | Texas A&M | 3 | Push |
Notre Dame | Clemson | 3 | Loss |
Oklahoma | Oklahoma State | 5.5 | Win |
Louisville | Virginia Tech | 9.5 | Win |
Liberty | Louisiana Tech | 16.5 | Win |
Kansas | Iowa State | 2.5 | Loss |
West Virginia | BYU | 10 | Win |
Washington | USC | 3.5 | Win |
*Team picked is bolded