Mike Harkins
October 24, 2023
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Florida State | Wake Forest | 20 | Win |
| Maryland | Northwestern | 13.5 | Loss |
| Oregon | Utah | 6.5 | Win |
| Tulane | Rice | 10.5 | Loss |
| Washington | Stanford | 26.5 | Loss |
| North Carolina | Georgia Tech | 11.5 | Loss |
| Ohio State | Wisconsin | 14.5 | Loss |
| Oregon State | Arizona | 3.5 | Loss |
| Oklahoma State | Cincinnati | 7.5 | Win |
| Washington State | Arizona State | 6.5 | Loss |
Mike Chinnici
October 25, 2023
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Jacksonville State | FIU | 8.5 | Win |
| Georgia Southern | Georgia State | 1.5 | Win |
| Army | UMass | 10 | Loss |
| Georgia | Florida | 14.5 | Loss |
| Texas | BYU | 17.5 | Win |
| Tulane | Rice | 10.5 | Win |
| USC | California | 10.5 | Loss |
| Oklahoma State | Cincinnati | 7.5 | Win |
| Oregon State | Arizona | 3.5 | Loss |
| Florida Atlantic | Charlotte | 4.5 | Win |
*Team picked is bolded