Mike Harkins
October 17, 2023
Favorite | Underdog | Spread | Result |
---|---|---|---|
Liberty | Middle Tennessee | 13.5 | Loss |
New Mexico State | UTEP | 3 | Win |
James Madison | Marshall | 3.5 | Loss |
Oklahoma | UCF | 18.5 | Loss |
Air Force | Navy | 10.5 | Win |
South Florida | UConn | 2.5 | Win |
North Carolina | Virginia | 23.5 | Loss |
Ole Miss | Auburn | 5.5 | Win |
Florida State | Duke | 14.5 | Loss |
UCLA | Stanford | 16.5 | Win |
Mike Chinnici
October 17, 2023
Favorite | Underdog | Spread | Result |
---|---|---|---|
*Team picked is bolded