Mike Harkins
October 11, 2023
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| FIU | UTEP | 1.5 | Loss |
| SMU | East Carolina | 11.5 | Win |
| Tulane | Memphis | 4.5 | Loss |
| Navy | Charlotte | 3 | Win |
| Toledo | Ball State | 16.5 | Loss |
| Utah | California | 13.5 | Win |
| Troy | Army | 4.5 | Win |
| Miami (OH) | Western Michigan | 8.5 | Win |
| Louisville | Pittsburgh | 7.5 | Loss |
| Duke | NC State | 3.5 | Win |
Mike Chinnici
October 11, 2023
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| James Madison | Georgia Southern | 4.5 | Loss |
| Toledo | Ball State | 16.5 | Loss |
| Washington | Oregon | 2.5 | Win |
| Tennessee | Texas A&M | 3.5 | Win |
| Maryland | Illinois | 13.5 | Loss |
| South Florida | Florida Atlantic | 2.5 | Loss |
| UNLV | Nevada | 9.5 | Win |
| Louisville | Pittsburgh | 7.5 | Loss |
| Notre Dame | USC | 2.5 | Loss |
| Duke | NC State | 3.5 | Win |
*Team picked is bolded