Mike Harkins
October 2, 2023
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Western Kentucky | Louisiana Tech | 5.5 | Win |
| Ohio State | Maryland | 19.5 | Loss |
| Iowa | Purdue | 2.5 | Win |
| Florida State | Virginia Tech | 24.5 | Loss |
| Alabama | Texas A&M | 2.5 | Win |
| South Florida | UAB | 3.5 | Loss |
| North Carolina | Syracuse | 8.5 | Win |
| Clemson | Wake Forest | 20.5 | Loss |
| Colorado | Arizona State | 4.5 | Loss |
| Boise State | San Jose State | 9.5 | Loss |
Mike Chinnici
October 2, 2023
| Favorite | Underdog | Spread | Result |
|---|---|---|---|
| Ohio State | Maryland | 19.5 | Loss |
| LSU | Missouri | 6.5 | Win |
| Army | Boston College | 3 | Loss |
| UCLA | Washington State | 3.5 | Loss |
| Miami (OH) | Bowling Green | 10.5 | Win |
| Colorado | Arizona State | 4.5 | Loss |
| Notre Dame | Louisville | 6.5 | Win |
| Miami (FL) | Georgia Tech | 20.5 | Loss |
| Oregon State | California | 9.5 | Win |
| USC | Arizona | 21.5 | Loss |
*Team picked is bolded