Mike Harkins
September 26, 2023
Favorite | Underdog | Spread | Result |
---|---|---|---|
Western Kentucky | Middle Tennessee | 5.5 | Win |
Oregon State | Utah Utes | 3 | Loss |
Michigan | Nebraska | 17.5 | Win |
Maryland | Indiana | 14.5 | Win |
UCF | Baylor | 11.5 | Loss |
Marshall | Old Dominion | 13.5 | Loss |
Wyoming | New Mexico | 14.5 | Loss |
Oregon | Stanford | 26.5 | Win |
Washington | Arizona | 17.5 | Loss |
Fresno State | Nevada | 24.5 | Loss |
Mike Chinnici
September 26, 2023
Favorite | Underdog | Spread | Result |
---|---|---|---|
Jacksonville State | Sam Houston State | 6.5 | Win |
BYU | Cincinnati | 2.5 | Win |
James Madison | South Alabama | 2.5 | Win |
Texas | Kansas | 17 | Loss |
Maryland | Indiana | 14.5 | Win |
Toledo | Northern Illinois | 12.5 | Loss |
Oklahoma | Iowa State | 19.5 | Win |
Georgia Southern | Coastal Carolina | 6.5 | Win |
Texas State | Southern Miss | 6.5 | Win |
Washington | Arizona | 17.5 | Loss |
*Team picked is bolded