Mike Harkins
September 6, 2023
Favorite | Underdog | Spread | Result |
---|---|---|---|
Virginia Tech Hokies | Purdue Boilermakers | 3 | Loss |
Pittsburgh Panthers | Cincinnati Bearcats | 7 | Loss |
Utah Utes | Baylor Bears | 7.5 | Loss |
Texas A&M Aggies | Miami (FL) Hurricanes | 4.5 | Loss |
Ole Miss Rebels | Tulane Green Wave | 7.5 | Loss |
Kansas State Wildcats | Troy Trojans | 14.5 | Win |
Team picked is bolded.
Mike Chinnici
September 6, 2023
Favorite | Underdog | Spread | Result |
---|---|---|---|
Oregon Ducks | Texas Tech Red Raiders | 6.5 | Win |
Coastal Carolina Chanticleers | Jacksonville State Gamecocks | 12 | Win |
Kansas Jayhawks | Illinois Fighting Illini | 3 | Loss |
Colorado Buffaloes | Nebraska Cornhuskers | 2.5 | Win |
Notre Dame Fighting Irish | NC State Wolfpack | 7 | Win |
James Madison Dukes | Virginia Cavaliers | 7 | Loss |
Florida Atlantic Owls | Ohio Bobcats | 5.5 | Loss |
Oklahoma Sooners | SMU Mustangs | 16.5 | Win |
Team picked is bolded.